Samsung Galaxy S6 Active
Samsung Galaxy S6 Active | |
| Brand | Samsung |
|---|---|
| Model | SM-G890 |
| Compatible networks | 4G |
| Availability | 2015/Jun |
| Codename | marinelteatt |
| Specifications | |
| Screen | 5.1" OLED 1440 × 2560 pixels |
| Dimensions | H: 146.8 mm W: 73.4 mm D: 8.6 mm |
| Weight | 170 g |
| Operating system | Android 5.0.2 |
| Processor | Samsung Exynos 7420 |
| CPU | 4x ARM Cortex-A57 @ 2.1 GHz 4x ARM Cortex-A53 @ 1.5 GHz |
| GPU | 8x ARM Mali-T760 |
| RAM | 3 GB |
| Storage | 32, 64 GB UFS 2.0 |
| Battery | 3500 mAh |
| Charging | microUSB cable at 15 W Qi wireless |
| Main camera | 16 megapixels |
| Front camera | 5 megapixels |
| Other data | |
| Related | Samsung Galaxy S6 Samsung Galaxy S6 Edge Samsung Galaxy S6 Edge+ |
| History | |
| Predecessor | Samsung Galaxy S5 Active |
| Successor | Samsung Galaxy S7 Active |
Galaxy S6 Active is a smartphone designed and sold by Samsung. Announced in June 12th, 2015.
Buy
External links
| Samsung mobiles [e] | |
|---|---|
| Galaxy S | |
| Galaxy Z | |
| Galaxy A | |
| Galaxy M | |
| Galaxy F | |
| Galaxy XCover | |
| Latest mobiles | |
[e]
| |