Samsung Galaxy S8+
Samsung Galaxy S8+ | |
| Brand | Samsung |
|---|---|
| Model | SM-G955 |
| Compatible networks | 4G |
| Availability | 2017/Apr |
| Codename | dream2lte, dream2lteks (Exynos) dream2qltecan, dream2qltechn, dream2qltesq, dream2qlteue, SC-03J, SCV35 (Snapdragon) |
| Specifications | |
| Screen | 6.2" OLED 1440 × 2960 pixels |
| Dimensions | H: 159.5 mm W: 73.4 mm D: 8.1 mm |
| Weight | 173 g |
| Operating system | Android 7 |
| Processor | Samsung Exynos 8895 (Global) Qualcomm Snapdragon 835 (USA/China) |
| CPU | Global 4x Samsung Exynos M2 @ 2.3 GHz 4x ARM Cortex-A53 @ 1.7 GHz USA: 4x ARM Cortex-A73 @ 2.45 GHz 4x ARM Cortex-A53 @ 1.9 GHz |
| GPU | Global: 20x ARM Mali-G71 USA: Adreno 540 |
| RAM | 4, 6 GB |
| Storage | 64, 128 UFS 2.1 |
| Memory card | microSD |
| Battery | 3500 mAh |
| Charging | USB-C cable at 15 W Qi wireless |
| Main camera | 12 megapixels |
| Front camera | 8 megapixels |
| Other data | |
| Related | Samsung Galaxy S8 Samsung Galaxy S8 Active |
| History | |
| Predecessor | Samsung Galaxy S7 Edge |
| Successor | Samsung Galaxy S9+ |
Galaxy S8+ is a smartphone designed and sold by Samsung. Announced in April 24th, 2017.
Buy
External links
| Samsung mobiles [e] | |
|---|---|
| Galaxy S | |
| Galaxy Z | |
| Galaxy A | |
| Galaxy M | |
| Galaxy F | |
| Galaxy XCover | |
| Latest mobiles | |
[e]
| |