Samsung Galaxy S9+
Samsung Galaxy S9+ | |
| Brand | Samsung |
|---|---|
| Model | SM-G965 |
| Compatible networks | 4G |
| Availability | 2018/Mar |
| Codename | star2lte, star2lteks (Exynos) star2qltechn, star2qltecs, star2qltesq, star2qlteue, SC-03K, SCV39 (Snapdragon) |
| Specifications | |
| Screen | 5.8" OLED 1440 × 2960 pixels |
| Dimensions | H: 158.1 mm W: 73.8 mm D: 8.5 mm |
| Weight | 189 g |
| Operating system | Android 8 |
| Processor | Samsung Exynos 9810 (Global) Qualcomm Snapdragon 845 (Americas/China) |
| CPU | Global 4x Samsung Exynos M3 @ 2.9 GHz 4x ARM Cortex-A55 @ 1.9 GHz USA: 4x ARM Cortex-A75 @ 2.8 GHz 4x ARM Cortex-A55 @ 1.8 GHz |
| GPU | Global: 18x ARM Mali-G72 USA: Adreno 630 |
| RAM | 6 GB |
| Storage | 64, 128, 256 GB UFS 2.1 |
| Memory card | microSD |
| Battery | 3500 mAh |
| Charging | USB-C cable at 15 W Qi wireless |
| Main camera | 12 megapixels (main) 12 megapixels (telephoto) |
| Front camera | 8 megapixels |
| Other data | |
| Related | Samsung Galaxy S9 |
| History | |
| Predecessor | Samsung Galaxy S8+ |
| Successor | Samsung Galaxy S10+ |
Galaxy S9+ is a smartphone designed and sold by Samsung. Announced in March 9th, 2018.
Buy
External links
| Samsung mobiles [e] | |
|---|---|
| Galaxy S | |
| Galaxy Z | |
| Galaxy A | |
| Galaxy M | |
| Galaxy F | |
| Galaxy XCover | |
| Latest mobiles | |
[e]
| |