Samsung Galaxy XCover FieldPro
Samsung Galaxy XCover FieldPro | |
| Brand | Samsung |
|---|---|
| Compatible networks | 4G |
| Availability | Oct.2019[1] |
| Codename | haechiy19, haechiy19lteatt |
| Specifications | |
| Screen | 5.1" LCD 1080 × 2340 pixels |
| Dimensions | H: 158.5 mm W: 80.7 mm D: 14.2 mm |
| Weight | 256 g |
| Operating system | Android 8 |
| Processor | Samsung Exynos 9810 |
| CPU | 4x Samsung Exynos M3 @ 2.9 GHz 4x ARM Cortex-A55 @ 1.9 GHz |
| GPU | 18x ARM Mali-G72 @ 572 MHz |
| RAM | 4 GB |
| Storage | 64 GB UFS 2.1 |
| Memory card | micro SD |
| Battery | 4500 mAh |
| Charging | USB-C |
| Main camera | 12 megapixels (main) |
| Front camera | 8 megapixels |
| Other data | |
| Related | Samsung Galaxy S9 |
| History | |
| Predecessor | Samsung Galaxy XCover 4S |
| Successor | Samsung Galaxy XCover Pro |
Samsung Galaxy XCover FieldPro is a smartphone designed and sold by Samsung. Announced in October 28th, 2019.
External links
| Samsung mobiles [e] | |
|---|---|
| Galaxy S | |
| Galaxy Z | |
| Galaxy A | |
| Galaxy M | |
| Galaxy F | |
| Galaxy XCover | |
| Latest mobiles | |
[e]
| |