Samsung Galaxy S II TV
Samsung Galaxy S II TV | |
| Brand | Samsung |
|---|---|
| Model | GT-S7273T |
| Compatible networks | 3G |
| Availability | 2013/Aug[1] |
| Codename | logandsdtv |
| Specifications | |
| Screen | 4.0" LCD 480 × 800 pixels |
| Dimensions | H: 121.2 mm W: 62.7 mm D: 9.8 mm |
| Weight | 115 g |
| Operating system | Android 4.2 |
| Processor | Broadcom BCM21664 |
| CPU | 2x ARM Cortex-A9 @ 1.0 GHz |
| GPU | VideoCore-IV |
| RAM | 1 GB |
| Storage | 4 GB eMMC |
| Memory card | microSD |
| Battery | 1500 mAh |
| Charging | microUSB cable |
| Main camera | 5 megapixels |
| Front camera | 0.3 megapixel |
| Other data | |
| Related | Samsung Galaxy S II Samsung Galaxy S II Plus |
| Other | Samsung Galaxy Ace3 |
| History | |
| Predecessor | Samsung Galaxy S |
| Successor | Samsung Galaxy S III |
Galaxy S II TV is a smartphone designed and sold by Samsung. Announced in August, 2013.
External links
| Samsung mobiles [e] | |
|---|---|
| Galaxy S | |
| Galaxy Z | |
| Galaxy A | |
| Galaxy M | |
| Galaxy F | |
| Galaxy XCover | |
| Latest mobiles | |
[e]
| |